Description
Total Carat Weight: | 5.00 – 9.99 | ||
Main Stone Shape: | Marquise | Country/Region of Manufacture: | India |
Secondary Stone: | Amethyst, Marcasite, Onyx, Topaz, Aquamarine | Style: | Tennis |
Main Stone Color: | Blue , Gold , purple | Length (inches): | 7.5′ |
Metal Purity: | 925 parts per 1000 | Length: | 7.5 – 7.99″ |
Main Stone: | Amethyst | Gross Weight In Grams: | 24.72 grams |
Main Stone Creation: | Natural | lot: | No |
Metal: | Sterling Silver | Gender: | Female |
Brand: |
Rajasthan Gems |
UPC: |
Does not apply |
Reviews
There are no reviews yet.